A Speciality Coating Division Product - UV Curable
| Parameter | Value |
|---|---|
| Appearance | Transparent |
| Solids | 60 ±1% |
| Specific Gravity | 1.02 ±0.02 |
| Shelf Life | 1 Year |
| Component | Quantity |
|---|---|
| 7001 UV | 160ml |
| D.M. Water | 840ml |
Note: Mix thoroughly and continue circulation through cartridge filter. Circulation should be such that it filters about 4 times of bath per hour.
| Parameter | Value |
|---|---|
| Conductivity | 800-900 μs |
| pH | 4.6-5.1 |
| RI | 12-15 |
| MEQ | 45-55 |
| Solvent (Gloss & Flow) | 4-5% |
| Cathode : Anode | 4:1 |
| Cure Wave Length | 395 NM |
| Test | Result |
|---|---|
| Salt Spray | 1000 hours |
| Pencil Hardness | 4H+ |
| Acetone Double Rub | 2800+ (After 24 Hours) |
| Flow and Gloss | Excellent |
Note: All performance parameters are tested on brass panel.
Contact us for detailed specifications, pricing, and technical support.
Get a QuoteHigh-quality electrophoretic coating applications across various industries