A Speciality Coating Division Product
| Parameter | Value |
|---|---|
| Appearance | Transparent |
| Solids | 55 ±1% |
| Specific Gravity | 1.02 ±0.02 |
| Shelf Life | 1 Year |
| Component | Quantity |
|---|---|
| 501 HS | 180ml |
| D.M. Water | 820ml |
Note: Mix thoroughly and continue circulation through cartridge filter. Circulation should be such that it filters about 4 times of bath per hour.
| Parameter | Value |
|---|---|
| Conductivity | 900-1000 μs |
| pH | 4.2-4.8 |
| RI | 12-15 |
| MEQ | 45-55 |
| Solvent (Gloss & Flow) | 4-5% |
| Cathode : Anode | 4:1 |
| Cure Temperature / Time | 150°C / 30 min |
| Test | Result |
|---|---|
| Salt Spray | 1000 hours |
| Pencil Hardness | 4H+ |
| Acetone Double Rub | 1000+ (After 24 Hours) |
| Flow and Gloss | Excellent |
| Abrasion Resistance | 4 cycles from Huber test |
Note: All performance parameters are tested on brass panel.
Contact us for detailed specifications, pricing, and technical support.
Get a QuoteHigh-quality electrophoretic coating applications across various industries